<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: healthy train &#124; week 19.</title>
	<atom:link href="http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/</link>
	<description>a husband+wife photo team</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19836</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19836</guid>
		<description>Wow, everyone&#039;s doing an awesome job, I&#039;m so not in the lead but i&#039;m definitely keeping it up.  I had a plateau for like 2 months and now i&#039;m going back down.  I&#039;m down a total of 3.65%  Go me!</description>
		<content:encoded><![CDATA[<p>Wow, everyone&#8217;s doing an awesome job, I&#8217;m so not in the lead but i&#8217;m definitely keeping it up.  I had a plateau for like 2 months and now i&#8217;m going back down.  I&#8217;m down a total of 3.65%  Go me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa D</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19699</link>
		<dc:creator>Melissa D</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19699</guid>
		<description>Wow!! Everyone is doing great!! 
I seem to have hit a platuea (sp)..&gt;BOOO I&#039;m down 12.8% right now. I&#039;m sticking with it though! Another 20lbs to go!</description>
		<content:encoded><![CDATA[<p>Wow!! Everyone is doing great!!<br />
I seem to have hit a platuea (sp)..&gt;BOOO I&#8217;m down 12.8% right now. I&#8217;m sticking with it though! Another 20lbs to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Pfunder</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19673</link>
		<dc:creator>Jodi Pfunder</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19673</guid>
		<description>Way to go Bobbi!  
Sorry I didn&#039;t check in the last healthy train post -- I was still trying to get back into losing mode after the holidays :)  
I&#039;m at a total loss of 12.5%
chugga.chugga...</description>
		<content:encoded><![CDATA[<p>Way to go Bobbi!<br />
Sorry I didn&#8217;t check in the last healthy train post &#8212; I was still trying to get back into losing mode after the holidays <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/smile.png' alt=':)' class='wp-smiley' /><br />
I&#8217;m at a total loss of 12.5%<br />
chugga.chugga&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Padilla</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19670</link>
		<dc:creator>Tiffany Padilla</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19670</guid>
		<description>Hi Bobbi! This is freakin awesome! I really want to join. How do I?</description>
		<content:encoded><![CDATA[<p>Hi Bobbi! This is freakin awesome! I really want to join. How do I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Schields</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19665</link>
		<dc:creator>Tara Schields</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19665</guid>
		<description>11% lost here.  Thank you Bobbi for the inspiration!</description>
		<content:encoded><![CDATA[<p>11% lost here.  Thank you Bobbi for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19664</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19664</guid>
		<description>Bobbi....you are SUPER!!!  So proud of you!!! :)  I&#039;m down 6.1%. Yay!</description>
		<content:encoded><![CDATA[<p>Bobbi&#8230;.you are SUPER!!!  So proud of you!!! <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/smile.png' alt=':)' class='wp-smiley' />  I&#8217;m down 6.1%. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaili</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19660</link>
		<dc:creator>Kaili</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19660</guid>
		<description>Way to go everyone!! I&#039;m only at 4.46% :(  But I&#039;m trying!! :D</description>
		<content:encoded><![CDATA[<p>Way to go everyone!! I&#8217;m only at 4.46% <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/sad.png' alt=':(' class='wp-smiley' />  But I&#8217;m trying!! <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/laugh.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19641</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19641</guid>
		<description>Way to go everyone! Bobbi, you are certainly kicking it into high gear! Wahoo!  I am now down 13.85% (I am gonna claim that .05! )  so far.  More importantly the first digit of my weight went from a &quot;2&quot; to a &quot;1&quot; this week, something I haven&#039;t seen in over 10 years.  I cannot tell you how happy I am about that!!!  Oh, and I can finally see my toes when I am standing straight- silly, but one of my goals! Keep going everyone!!!</description>
		<content:encoded><![CDATA[<p>Way to go everyone! Bobbi, you are certainly kicking it into high gear! Wahoo!  I am now down 13.85% (I am gonna claim that .05! )  so far.  More importantly the first digit of my weight went from a &#8220;2&#8243; to a &#8220;1&#8243; this week, something I haven&#8217;t seen in over 10 years.  I cannot tell you how happy I am about that!!!  Oh, and I can finally see my toes when I am standing straight- silly, but one of my goals! Keep going everyone!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19635</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19635</guid>
		<description>7% -go peops go!</description>
		<content:encoded><![CDATA[<p>7% -go peops go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Davis</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-19/#comment-19631</link>
		<dc:creator>Angela Davis</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8034#comment-19631</guid>
		<description>I am down 12.7% would love to hit 15% by the 26th. Going to have to keep it in high gear over the next few weeks!  Way to be Bobbi awesome number, does it not feel awesome finally seeing numbers. I sat at the same dang number for a month, and finally it is coming off again!  YAY Team!</description>
		<content:encoded><![CDATA[<p>I am down 12.7% would love to hit 15% by the 26th. Going to have to keep it in high gear over the next few weeks!  Way to be Bobbi awesome number, does it not feel awesome finally seeing numbers. I sat at the same dang number for a month, and finally it is coming off again!  YAY Team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

