<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: healthy train &#124; week 21.</title>
	<atom:link href="http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/</link>
	<description>a husband+wife photo team</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melissa D</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19916</link>
		<dc:creator>Melissa D</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19916</guid>
		<description>13.4%! Not too bad! I&#039;m kicking it up this week...doubt it will get me into first place...but I&#039;m gonna push push push! 

Great job everyone!</description>
		<content:encoded><![CDATA[<p>13.4%! Not too bad! I&#8217;m kicking it up this week&#8230;doubt it will get me into first place&#8230;but I&#8217;m gonna push push push! </p>
<p>Great job everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19900</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19900</guid>
		<description>These are amazing numbers, whatever they are because making the changes and working for what you want is insanely hard.  I am at 14.9 percent.  Last week was my first week where I didn&#039;t lose a thing since September, but I am ok with it.  

I have had a really frustrating (as in breaking down in tears, not once, but twice) with trying to find clothes that fit.  I ahve lost 35 pounds and have dropped one pant size (barely).  For once rather than turning to food to deal with my frustration, I turned to some friends and my hubby and made it through for now.  I am hoping to hit 1/2 way to my goal weight by the end of this, only 2.5 pounds to go, but I have to kick it up a notch!  

Have a great time away bobbi!!</description>
		<content:encoded><![CDATA[<p>These are amazing numbers, whatever they are because making the changes and working for what you want is insanely hard.  I am at 14.9 percent.  Last week was my first week where I didn&#8217;t lose a thing since September, but I am ok with it.  </p>
<p>I have had a really frustrating (as in breaking down in tears, not once, but twice) with trying to find clothes that fit.  I ahve lost 35 pounds and have dropped one pant size (barely).  For once rather than turning to food to deal with my frustration, I turned to some friends and my hubby and made it through for now.  I am hoping to hit 1/2 way to my goal weight by the end of this, only 2.5 pounds to go, but I have to kick it up a notch!  </p>
<p>Have a great time away bobbi!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Davis</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19895</link>
		<dc:creator>Angela Davis</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19895</guid>
		<description>10.5% These numbers are phenomenal team!</description>
		<content:encoded><![CDATA[<p>10.5% These numbers are phenomenal team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19885</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19885</guid>
		<description>great job everyone!  and Bobbi, enjoy your trip seeing friends!

Well I have hit my goal for the Healthy Train.  I am over 20% and pushing 21%,  I now want to hit 24% by the end of this.  But this is really just a start for me.  I will be continuing with my own personal healthy train for many more months to go.  I must say tho, that I have a secret weapon.  My wifey.  She also aboard this train with me.  She just doesn&#039;t use the net as much as I do.  She has lost a higher % than me.  We are at a total loss of 148 pounds and we are crazy proud of that.  I want to thank Bobbi (and Mike) for starting this up.  It is something that is long overdue for us.</description>
		<content:encoded><![CDATA[<p>great job everyone!  and Bobbi, enjoy your trip seeing friends!</p>
<p>Well I have hit my goal for the Healthy Train.  I am over 20% and pushing 21%,  I now want to hit 24% by the end of this.  But this is really just a start for me.  I will be continuing with my own personal healthy train for many more months to go.  I must say tho, that I have a secret weapon.  My wifey.  She also aboard this train with me.  She just doesn&#8217;t use the net as much as I do.  She has lost a higher % than me.  We are at a total loss of 148 pounds and we are crazy proud of that.  I want to thank Bobbi (and Mike) for starting this up.  It is something that is long overdue for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19884</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19884</guid>
		<description>I can&#039;t beleive it&#039;s already been two weeks! I stayed the same this time</description>
		<content:encoded><![CDATA[<p>I can&#8217;t beleive it&#8217;s already been two weeks! I stayed the same this time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19881</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19881</guid>
		<description>Way to go team! I&#039;m down 7.27%...looks like winning isn&#039;t really going to happen (sad to miss the Bobbi-time prize!) but happy to keep chugging along!  Thank you Bobbi!!! :)</description>
		<content:encoded><![CDATA[<p>Way to go team! I&#8217;m down 7.27%&#8230;looks like winning isn&#8217;t really going to happen (sad to miss the Bobbi-time prize!) but happy to keep chugging along!  Thank you Bobbi!!! <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Pfunder</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19879</link>
		<dc:creator>Jodi Pfunder</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19879</guid>
		<description>Great job everyone, and I can&#039;t wait to see the jamaican awesomeness bobbi!
I&#039;m at 13% loss and trying to kick it into high gear for the end of the healthy train.</description>
		<content:encoded><![CDATA[<p>Great job everyone, and I can&#8217;t wait to see the jamaican awesomeness bobbi!<br />
I&#8217;m at 13% loss and trying to kick it into high gear for the end of the healthy train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Belschner</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19874</link>
		<dc:creator>Jon Belschner</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19874</guid>
		<description>I&#039;ve still managed to drop a few on vaction! My grand total is now at 9.3%!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve still managed to drop a few on vaction! My grand total is now at 9.3%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda fales</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19870</link>
		<dc:creator>amanda fales</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19870</guid>
		<description>so...... I&#039;m going to come clean.  We had a rough couple of months and I am now back to where I started at the beginning of the healthy train!  SO! FRUSTRATING!  But I&#039;m not losing hope! We registered for the mini in May and I am GOING to lose the weight!  GOING!

Thanks for keeping us motivated, bob. You&#039;re amazing. :)</description>
		<content:encoded><![CDATA[<p>so&#8230;&#8230; I&#8217;m going to come clean.  We had a rough couple of months and I am now back to where I started at the beginning of the healthy train!  SO! FRUSTRATING!  But I&#8217;m not losing hope! We registered for the mini in May and I am GOING to lose the weight!  GOING!</p>
<p>Thanks for keeping us motivated, bob. You&#8217;re amazing. <img src='http://www.bobbiandmike.com/blog/wp-content/plugins/smilies-themer/Phoenity/smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber V</title>
		<link>http://www.bobbiandmike.com/blog/index.php/healthy-train-week-21-2/#comment-19868</link>
		<dc:creator>Amber V</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbiandmike.com/blog/?p=8076#comment-19868</guid>
		<description>Oh my goodness Bobbi do I feel you on the &quot;all inclusive!!&quot;  I just got back from a cruise Friday and so I was assaulted by all you can eat dessert on a daily basis while trapped on that floating buffet.  

That being said, I did really really good the week before so I managed to go down just a bit more and am now at 7.06% lost.  However, that&#039;s not what I&#039;m most proud of.  I was getting discouraged because I&#039;ve been working out like a mad woman and just not seeing that number drop.  Well, back when we started doing Healthy Train I bought a fancy new scale that would tell me my body fat percentage.  I dug through some papers on my desk and found where I wrote down my starting body fat percentage - 43%, GROSS!!!  I am happy to report that I am now hovering around 30%.  I couldn&#039;t be more pleased.  Thank you, thank you Bobbi!!  I could not have done it without your support and encouragement!!</description>
		<content:encoded><![CDATA[<p>Oh my goodness Bobbi do I feel you on the &#8220;all inclusive!!&#8221;  I just got back from a cruise Friday and so I was assaulted by all you can eat dessert on a daily basis while trapped on that floating buffet.  </p>
<p>That being said, I did really really good the week before so I managed to go down just a bit more and am now at 7.06% lost.  However, that&#8217;s not what I&#8217;m most proud of.  I was getting discouraged because I&#8217;ve been working out like a mad woman and just not seeing that number drop.  Well, back when we started doing Healthy Train I bought a fancy new scale that would tell me my body fat percentage.  I dug through some papers on my desk and found where I wrote down my starting body fat percentage &#8211; 43%, GROSS!!!  I am happy to report that I am now hovering around 30%.  I couldn&#8217;t be more pleased.  Thank you, thank you Bobbi!!  I could not have done it without your support and encouragement!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

